NBA 2K26 Animation Requirements Every Dribble, Dunk, Layup, Pass, and Shooting Threshold
You spend forty minutes in the MyPLAYER builder. You fine-tune every attribute. You hit confirm, load into MyCAREER, and go to equip the Kyrie Irving dribble style you have been planning for days. Locked. You need 94 Speed with Ball. Your build has 91. Three points. That is all that stands between you and the animation you built your entire playstyle around.
This is the most common and most avoidable mistake in NBA 2K26. The attribute thresholds are specific, the height restrictions are strict, and missing either one by even a single point locks you out completely.
This guide gives you every NBA 2K26 animation requirements threshold in one place: dribble styles, signature size-ups, breakdown combos, escape moves, crossovers, behind the backs, spins, hesitations, stepbacks, go-to shots, dribble pull-ups, layup styles, pass styles, contact dunks, signature dunks, and alley-oops.
Before diving in, if you are also looking for free VC and Myvb TEAM rewards to complement your build, our NBA 2K26 Locker Codes page is updated weekly with every active code.
How to Plan Your Build Around These Requirements
If you find yourself just a few attribute points short of an animation you want, Cap Breakers are your solution. Check out our ” How to redeem NBA 2K26 locker codes guide to get free VC toward Cap Breakers, and our 2KTV answers 2K26 page for free VC from weekly episode quizzes.
- Most players build MyPLAYER the wrong way (position → height → attributes), which limits animations
- Instead, start by choosing 2–3 key animations that match your playstyle
- Note their attribute requirements and height limits
- Build your player to meet those exact requirements first
- Use remaining attribute points to balance the rest of the build
Important tips:
- Guards under 6’5″
- Get access to the best dribble moves
- Includes elite packages like Kyrie & Curry
- Going 6’5″+ removes many of these options
- Big men (6’10″+)
- Unlock exclusive dunks, post moves, and dribble styles
- Some of the best contact dunks require this height
- Wings (6’5″–6’9″)
- Get a mix of guard + big man animations
- But not full access to either
- Have unique packages made for this range
Key idea: Build around animations first, not attributes
NBA 2K26 Dribble Animation Requirements
Dribble Style Requirements
Speed with Ball is the governing attribute here. Height caps vary by player.
Player | Speed with Ball | Min Height | Max Height |
Basic | Any | 5’9″ | 7’4″ |
Normal | 40+ | 5’9″ | 7’4″ |
Pro | 70+ | 5’9″ | 7’4″ |
Anthony Edwards | 76+ | 5’9″ | 6’9″ |
Austin Reaves | 70+ | 5’9″ | 6’9″ |
Cade Cunningham | 75+ | 5’9″ | 6’9″ |
Chris Paul | 80+ | 5’9″ | 6’9″ |
Coby White | 85+ | 5’9″ | 6’9″ |
Damian Lillard | 91+ | 5’9″ | 6’4″ |
De’Aaron Fox | 90+ | 5’9″ | 6’4″ |
Dejounte Murray | 86+ | 5’9″ | 6’9″ |
DeMar DeRozan | 75+ | 5’9″ | 6’9″ |
Devin Booker | 80+ | 5’9″ | 6’9″ |
Domantas Sabonis | 40+ | 6’10” | 7’4″ |
Donovan Mitchell | 80+ | 5’9″ | 6’9″ |
Giannis Antetokounmpo | 55+ | 6’10” | 7’4″ |
Ja Morant | 85+ | 5’9″ | 6’9″ |
Jalen Brunson | 87+ | 5’9″ | 6’4″ |
Jalen Green | 75+ | 5’9″ | 6’9″ |
Jamal Murray | 86+ | 5’9″ | 6’4″ |
James Harden | 75+ | 5’9″ | 6’9″ |
Jaren Jackson Jr. | 75+ | 6’10” | 7’4″ |
Jaylen Brown | 85+ | 6’5″ | 6’9″ |
Jayson Tatum | 75+ | 5’9″ | 6’9″ |
Jimmy Butler | 70+ | 5’9″ | 6’9″ |
Kevin Durant | 65+ | 6’10” | 7’4″ |
Kyrie Irving | 94+ | 5’9″ | 6’4″ |
LaMelo Ball | 80+ | 5’9″ | 6’9″ |
LeBron James | 75+ | 5’9″ | 6’9″ |
Luka Doncic | 80+ | 5’9″ | 6’9″ |
Nikola Jokic | 50+ | 6’10” | 7’4″ |
Paolo Banchero | 50+ | 6’10” | 7’4″ |
Russell Westbrook | 87+ | 5’9″ | 6’4″ |
Shai Gilgeous-Alexander | 84+ | 5’9″ | 6’9″ |
Stephen Curry | 91+ | 5’9″ | 6’4″ |
Tyrese Haliburton | 79+ | 5’9″ | 6’9″ |
Tyrese Maxey | 70+ | 5’9″ | 6’9″ |
Victor Wembanyama | 55+ | 6’10” | 7’4″ |
Zach LaVine | 75+ | 5’9″ | 6’9″ |
Key insight: The Kyrie Irving dribble style at 94+ Speed with Ball is the hardest to reach in the game. Stephen Curry and Damian Lillard both sit at 91+, and both are capped at under 6’4″ height. If your guard build is 6’5″ or taller, none of the three are available to you, regardless of your Speed with Ball rating.
Signature Size-Up Requirements
Ball Handle governs this category.
Player | Ball Handle | Min Height | Max Height |
Basic | Any | 5’9″ | 7’4″ |
Normal | 40+ | 5’9″ | 7’4″ |
Pro | 70+ | 5’9″ | 7’4″ |
Allen Iverson | 85+ | 5’9″ | 6’4″ |
Anthony Edwards | 76+ | 5’9″ | 6’9″ |
Austin Reaves | 70+ | 5’9″ | 6’9″ |
Ben Simmons | 65+ | 6’5″ | 7’4″ |
Cade Cunningham | 75+ | 5’9″ | 6’9″ |
Coby White | 85+ | 5’9″ | 6’9″ |
Damian Lillard | 90+ | 5’9″ | 6’4″ |
Darius Garland | 84+ | 5’9″ | 6’4″ |
De’Aaron Fox | 89+ | 5’9″ | 6’4″ |
DeMar DeRozan | 75+ | 5’9″ | 6’9″ |
Devin Booker | 85+ | 5’9″ | 6’9″ |
Donovan Mitchell | 85+ | 5’9″ | 6’4″ |
Giannis Antetokounmpo | 65+ | 6’10” | 7’4″ |
Ja Morant | 86+ | 5’9″ | 6’4″ |
Jaime Jaquez Jr. | 69+ | 5’9″ | 6’9″ |
Jalen Brunson | 90+ | 5’9″ | 6’4″ |
Jalen Green | 75+ | 5’9″ | 6’9″ |
Jamal Murray | 85+ | 5’9″ | 6’4″ |
James Harden | 86+ | 5’9″ | 6’9″ |
Jason Williams | 85+ | 5’9″ | 6’4″ |
Jaylen Brown | 85+ | 6’5″ | 6’9″ |
Jayson Tatum | 75+ | 5’9″ | 6’9″ |
Jimmy Butler | 70+ | 5’9″ | 6’9″ |
Jordan Poole | 80+ | 5’9″ | 6’9″ |
Kawhi Leonard | 80+ | 5’9″ | 6’9″ |
Kevin Durant | 70+ | 6’5″ | 7’4″ |
Klay Thompson | 75+ | 5’9″ | 6’9″ |
Kobe Bryant | 88+ | 6’5″ | 6’9″ |
Kyrie Irving | 90+ | 5’9″ | 6’4″ |
LaMelo Ball | 91+ | 5’9″ | 6’9″ |
LeBron James | 80+ | 5’9″ | 6’9″ |
Lonzo Ball | 80+ | 5’9″ | 6’9″ |
Luka Doncic | 84+ | 5’9″ | 6’9″ |
Michael Jordan | 75+ | 5’9″ | 6’9″ |
Paolo Banchero | 65+ | 5’9″ | 6’9″ |
Paul George | 75+ | 5’9″ | 6’9″ |
Rafer Alston | 90+ | 5’9″ | 6’4″ |
Scoot Henderson | 80+ | 5’9″ | 6’9″ |
Shai Gilgeous-Alexander | 84+ | 5’9″ | 6’9″ |
Stephen Curry | 92+ | 5’9″ | 6’4″ |
Tracy McGrady | 85+ | 5’9″ | 6’4″ |
Trae Young | 92+ | 5’9″ | 6’4″ |
Tyrese Haliburton | 79+ | 5’9″ | 6’9″ |
Zach LaVine | 85+ | 5’9″ | 6’9″ |
Zion Williamson | 70+ | 6’5″ | 7’4″ |
Breakdown Combo Requirements
Player | Ball Handle | Min Height | Max Height |
Basic | Any | 5’9″ | 7’4″ |
Normal | 40+ | 5’9″ | 7’4″ |
Pro | 70+ | 5’9″ | 7’4″ |
Allen Iverson | 85+ | 5’9″ | 6’4″ |
Andrew Wiggins | 75+ | 5’9″ | 6’9″ |
Anthony Edwards | 76+ | 5’9″ | 6’9″ |
Austin Reaves | 70+ | 5’9″ | 6’9″ |
Brandon Ingram | 84+ | 6’5″ | 6’9″ |
Buddy Hield | 74+ | 5’9″ | 6’9″ |
Cade Cunningham | 75+ | 5’9″ | 6’9″ |
Chris Paul | 80+ | 5’9″ | 6’9″ |
CJ McCollum | 70+ | 5’9″ | 6’9″ |
Coby White | 85+ | 5’9″ | 6’4″ |
Damian Lillard | 90+ | 5’9″ | 6’4″ |
Darius Garland | 84+ | 5’9″ | 6’4″ |
De’Aaron Fox | 89+ | 5’9″ | 6’9″ |
DeMar DeRozan | 75+ | 5’9″ | 6’9″ |
Derrick Rose | 87+ | 5’9″ | 6’4″ |
Devin Booker | 85+ | 5’9″ | 6’9″ |
Donovan Mitchell | 85+ | 5’9″ | 6’4″ |
Eric Gordon | 75+ | 5’9″ | 6’9″ |
Franz Wagner | 79+ | 6’5″ | 7’4″ |
Giannis Antetokounmpo | 65+ | 6’5″ | 7’4″ |
Isaiah Thomas | 85+ | 5’9″ | 6’4″ |
Ja Morant | 86+ | 5’9″ | 6’4″ |
Jaden McDaniels | 75+ | 5’9″ | 6’9″ |
Jalen Brunson | 90+ | 5’9″ | 6’4″ |
Jalen Green | 75+ | 5’9″ | 6’9″ |
Jamal Murray | 85+ | 5’9″ | 6’4″ |
James Harden | 86+ | 5’9″ | 6’9″ |
Jarace Walker | 89+ | 5’9″ | 6’4″ |
Jason Williams | 85+ | 5’9″ | 6’4″ |
Jaylen Brown | 85+ | 6’5″ | 6’9″ |
Jayson Tatum | 75+ | 5’9″ | 6’9″ |
Jimmy Butler | 70+ | 5’9″ | 6’9″ |
Jordan Poole | 80+ | 5’9″ | 6’9″ |
Jrue Holiday | 75+ | 5’9″ | 6’9″ |
Julius Randle | 75+ | 6’5″ | 7’4″ |
Kawhi Leonard | 80+ | 5’9″ | 6’9″ |
Kevin Durant | 70+ | 6’5″ | 7’4″ |
Khris Middleton | 72+ | 5’9″ | 6’9″ |
Klay Thompson | 75+ | 5’9″ | 6’9″ |
Kyrie Irving | 90+ | 5’9″ | 6’4″ |
LaMelo Ball | 91+ | 5’9″ | 6’9″ |
LeBron James | 80+ | 5’9″ | 6’9″ |
Lonzo Ball | 80+ | 5’9″ | 6’9″ |
Luka Doncic | 84+ | 5’9″ | 6’9″ |
Michael Jordan | 75+ | 5’9″ | 6’9″ |
Paolo Banchero | 75+ | 6’10” | 7’4″ |
Pascal Siakam | 74+ | 6’5″ | 7’4″ |
Paul George | 75+ | 5’9″ | 6’9″ |
Penny Hardaway | 85+ | 5’9″ | 6’9″ |
Rafer Alston | 90+ | 5’9″ | 6’4″ |
Reggie Jackson | 80+ | 5’9″ | 6’9″ |
Russell Westbrook | 87+ | 5’9″ | 6’4″ |
Scoot Henderson | 80+ | 5’9″ | 6’9″ |
Shai Gilgeous-Alexander | 84+ | 5’9″ | 6’9″ |
Spencer Dinwiddie | 82+ | 5’9″ | 6’9″ |
Stephen Curry | 92+ | 5’9″ | 6’4″ |
Stephon Marbury | 80+ | 5’9″ | 6’9″ |
Steve Francis | 95+ | 5’9″ | 6’4″ |
Terry Rozier III | 80+ | 5’9″ | 6’9″ |
Tim Hardaway | 80+ | 5’9″ | 6’9″ |
Tracy McGrady | 85+ | 6’5″ | 6’9″ |
Tyrese Haliburton | 79+ | 5’9″ | 6’9″ |
Victor Wembanyama | 60+ | 6’10” | 7’4″ |
Zach LaVine | 85+ | 5’9″ | 6’9″ |
Zion Williamson | 70+ | 6’5″ | 7’4″ |
Escape Move Requirements
Player | Ball Handle | Min Height | Max Height |
Basic | Any | 5’9″ | 7’4″ |
Normal | 40+ | 5’9″ | 7’4″ |
Pro | 70+ | 5’9″ | 7’4″ |
Allen Iverson | 85+ | 5’9″ | 6’4″ |
Chris Paul | 80+ | 5’9″ | 6’9″ |
Damian Lillard | 90+ | 5’9″ | 6’4″ |
Darius Garland | 84+ | 5’9″ | 6’4″ |
Devin Booker | 85+ | 5’9″ | 6’9″ |
Giannis Antetokounmpo | 65+ | 6’10” | 7’4″ |
Ja Morant | 86+ | 5’9″ | 6’4″ |
Jalen Brunson | 90+ | 5’9″ | 6’4″ |
James Harden | 86+ | 5’9″ | 6’9″ |
Jayson Tatum | 75+ | 5’9″ | 6’9″ |
Jimmy Butler | 70+ | 5’9″ | 6’9″ |
Joel Embiid | 55+ | 6’10” | 7’4″ |
Kemba Walker | 89+ | 5’9″ | 6’4″ |
Kevin Durant | 70+ | 6’5″ | 7’4″ |
Kobe Bryant | 88+ | 6’5″ | 6’9″ |
Kyrie Irving | 90+ | 5’9″ | 6’4″ |
LaMelo Ball | 91+ | 5’9″ | 6’9″ |
LeBron James | 80+ | 5’9″ | 6’9″ |
Luka Doncic | 84+ | 5’9″ | 6’9″ |
Paul George | 75+ | 5’9″ | 6’9″ |
Shai Gilgeous-Alexander | 84+ | 5’9″ | 6’9″ |
Stephen Curry | 92+ | 5’9″ | 6’4″ |
Trae Young | 92+ | 5’9″ | 6’4″ |
Zach LaVine | 85+ | 5’9″ | 6’9″ |
Combo Move Requirements
Player | Ball Handle | Min Height | Max Height |
Basic | Any | 5’9″ | 7’4″ |
Normal | 40+ | 5’9″ | 7’4″ |
Pro | 70+ | 5’9″ | 7’4″ |
Allen Iverson | 85+ | 5’9″ | 6’4″ |
Anthony Edwards | 76+ | 5’9″ | 6’9″ |
Bradley Beal | 84+ | 5’9″ | 6’4″ |
Damian Lillard | 90+ | 5’9″ | 6’4″ |
De’Aaron Fox | 89+ | 5’9″ | 6’4″ |
Ja Morant | 86+ | 5’9″ | 6’4″ |
Jayson Tatum | 75+ | 5’9″ | 6’9″ |
Kevin Durant | 70+ | 6’5″ | 7’4″ |
Kobe Bryant | 88+ | 6’5″ | 6’9″ |
Kyrie Irving | 90+ | 5’9″ | 6’4″ |
LaMelo Ball | 91+ | 5’9″ | 6’9″ |
LeBron James | 80+ | 5’9″ | 6’9″ |
Shai Gilgeous-Alexander | 84+ | 5’9″ | 6’9″ |
Stephen Curry | 92+ | 5’9″ | 6’4″ |
Tim Hardaway | 90+ | 5’9″ | 6’4″ |
Trae Young | 92+ | 5’9″ | 6’4″ |
Victor Wembanyama | 60+ | 6’10” | 7’4″ |
Zach LaVine | 85+ | 5’9″ | 6’9″ |
Crossover Requirements
Player | Ball Handle | Min Height | Max Height |
Basic | Any | 5’9″ | 7’4″ |
Normal | 40+ | 5’9″ | 7’4″ |
Pro | 70+ | 5’9″ | 7’4″ |
Allen Iverson | 85+ | 5’9″ | 6’4″ |
Anthony Edwards | 76+ | 5’9″ | 6’9″ |
Austin Reaves | 70+ | 5’9″ | 6’9″ |
Brandon Ingram | 84+ | 6’5″ | 7’4″ |
Chris Paul | 80+ | 5’9″ | 6’9″ |
Coby White | 85+ | 5’9″ | 6’9″ |
Cole Anthony | 78+ | 5’9″ | 6’9″ |
Damian Lillard | 90+ | 5’9″ | 6’4″ |
Darius Garland | 84+ | 5’9″ | 6’4″ |
DeMar DeRozan | 75+ | 5’9″ | 6’9″ |
Devin Booker | 85+ | 5’9″ | 6’9″ |
Donovan Mitchell | 85+ | 5’9″ | 6’4″ |
Ja Morant | 86+ | 5’9″ | 6’4″ |
Jalen Brunson | 90+ | 5’9″ | 6’4″ |
Jamal Murray | 85+ | 5’9″ | 6’4″ |
James Harden | 86+ | 5’9″ | 6’9″ |
Jason Williams | 75+ | 5’9″ | 6’9″ |
Jaylen Brown | 85+ | 6’5″ | 7’4″ |
Jayson Tatum | 75+ | 5’9″ | 6’9″ |
Jimmy Butler | 70+ | 5’9″ | 6’9″ |
Jordan Poole | 80+ | 5’9″ | 6’9″ |
Josh Giddey | 76+ | 5’9″ | 6’9″ |
Kawhi Leonard | 80+ | 5’9″ | 6’9″ |
Kevin Durant | 70+ | 6’5″ | 7’4″ |
Kobe Bryant | 88+ | 6’5″ | 7’4″ |
Kyrie Irving | 90+ | 5’9″ | 6’4″ |
LeBron James | 80+ | 5’9″ | 6’9″ |
Lonzo Ball | 80+ | 5’9″ | 6’9″ |
Luka Doncic | 84+ | 5’9″ | 6’9″ |
Malik Monk | 75+ | 5’9″ | 6’9″ |
Markelle Fultz | 80+ | 5’9″ | 6’9″ |
Michael Jordan | 75+ | 5’9″ | 6’9″ |
Paolo Banchero | 75+ | 5’9″ | 6’9″ |
Paul George | 75+ | 5’9″ | 6’9″ |
Russell Westbrook | 87+ | 5’9″ | 6’4″ |
Scoot Henderson | 80+ | 5’9″ | 6’9″ |
Shai Gilgeous-Alexander | 84+ | 5’9″ | 6’4″ |
Stephen Curry | 92+ | 5’9″ | 6’4″ |
Terry Rozier III | 80+ | 5’9″ | 6’9″ |
Tyrese Haliburton | 79+ | 5’9″ | 6’9″ |
Victor Wembanyama | 60+ | 6’10” | 7’4″ |
Zach LaVine | 85+ | 5’9″ | 6’9″ |
Behind-the-Back Requirements
Player | Ball Handle | Min Height | Max Height |
Basic | Any | 5’9″ | 7’4″ |
Normal | 40+ | 5’9″ | 7’4″ |
Pro | 70+ | 5’9″ | 7’4″ |
Allen Iverson | 85+ | 5’9″ | 6’4″ |
Andrew Wiggins | 75+ | 5’9″ | 6’9″ |
Anthony Edwards | 76+ | 5’9″ | 6’9″ |
Chris Paul | 80+ | 5’9″ | 6’9″ |
Coby White | 85+ | 5’9″ | 6’9″ |
Damian Lillard | 90+ | 5’9″ | 6’4″ |
Darius Garland | 84+ | 5’9″ | 6’4″ |
De’Aaron Fox | 89+ | 5’9″ | 6’4″ |
DeMar DeRozan | 75+ | 5’9″ | 6’9″ |
Devin Booker | 85+ | 5’9″ | 6’9″ |
Domantas Sabonis | 75+ | 6’10” | 7’4″ |
Ja Morant | 86+ | 5’9″ | 6’4″ |
Jamal Murray | 86+ | 5’9″ | 6’4″ |
James Harden | 86+ | 5’9″ | 6’9″ |
Jayson Tatum | 75+ | 5’9″ | 6’9″ |
Jimmy Butler | 70+ | 5’9″ | 6’9″ |
Jordan Poole | 80+ | 5’9″ | 6’9″ |
Kevin Durant | 70+ | 6’5″ | 7’4″ |
Kobe Bryant | 88+ | 6’5″ | 6’9″ |
Kyle Kuzma | 70+ | 5’9″ | 6’9″ |
Kyrie Irving | 90+ | 5’9″ | 6’4″ |
LaMelo Ball | 91+ | 5’9″ | 6’9″ |
LeBron James | 80+ | 5’9″ | 6’9″ |
Luka Doncic | 84+ | 5’9″ | 6’9″ |
Markelle Fultz | 80+ | 5’9″ | 6’4″ |
Paul George | 75+ | 5’9″ | 6’9″ |
Scottie Pippen | 75+ | 5’9″ | 6’9″ |
Shai Gilgeous-Alexander | 84+ | 5’9″ | 6’9″ |
Stephen Curry | 92+ | 5’9″ | 6’4″ |
Trae Young | 92+ | 5’9″ | 6’4″ |
Tyrese Haliburton | 79+ | 5’9″ | 6’9″ |
Tyrese Maxey | 70+ | 5’9″ | 6’9″ |
Zach LaVine | 85+ | 5’9″ | 6’9″ |
Spin Requirements
Player | Ball Handle | Min Height | Max Height |
Basic | 25+ | 5’9″ | 7’4″ |
Normal | 40+ | 5’9″ | 7’4″ |
Pro | 70+ | 5’9″ | 7’4″ |
Anthony Davis | 70+ | 6’10” | 7’4″ |
Brook Lopez | 80+ | 6’10” | 7’4″ |
Coby White | 85+ | 5’9″ | 6’9″ |
DeMar DeRozan | 75+ | 5’9″ | 6’9″ |
Darius Garland | 84+ | 5’9″ | 6’4″ |
Giannis Antetokounmpo | 65+ | 6’10” | 7’4″ |
Joel Embiid | 55+ | 5’9″ | 6’9″ |
Jalen Brunson | 90+ | 5’9″ | 6’4″ |
Karl-Anthony Towns | 55+ | 6’10” | 7’4″ |
Kawhi Leonard | 80+ | 5’9″ | 6’9″ |
Kevin Durant | 70+ | 6’5″ | 7’4″ |
Kobe Bryant | 88+ | 6’5″ | 6’9″ |
Kyrie Irving | 90+ | 5’9″ | 6’4″ |
LaMelo Ball | 91+ | 5’9″ | 6’9″ |
LeBron James | 80+ | 5’9″ | 6’9″ |
Luka Doncic | 84+ | 5’9″ | 6’9″ |
Nikola Jokic | 55+ | 5’9″ | 6’9″ |
Penny Hardaway | 75+ | 5’9″ | 6’9″ |
Ja Morant | 86+ | 5’9″ | 6’4″ |
Jamal Murray | 85+ | 5’9″ | 6’4″ |
Andrew Wiggins | 70+ | 5’9″ | 6’9″ |
Damian Lillard | 90+ | 5’9″ | 6’4″ |
Stephen Curry | 92+ | 5’9″ | 6’4″ |
Steve Nash | 80+ | 5’9″ | 6’9″ |
Jayson Tatum | 75+ | 5’9″ | 6’9″ |
Trae Young | 92+ | 5’9″ | 6’4″ |
Hesitation Requirements
Player | Ball Handle | Min Height | Max Height |
Basic | Any | 5’9″ | 7’4″ |
Normal | 40+ | 5’9″ | 7’4″ |
Pro | 70+ | 5’9″ | 7’4″ |
Anthony Edwards | 76+ | 5’9″ | 6’9″ |
Bradley Beal | 84+ | 5’9″ | 6’4″ |
Chris Paul | 80+ | 5’9″ | 6’9″ |
Coby White | 85+ | 5’9″ | 6’9″ |
Darius Garland | 84+ | 5’9″ | 6’4″ |
DeMar DeRozan | 75+ | 5’9″ | 6’9″ |
Devin Booker | 85+ | 5’9″ | 6’9″ |
Ja Morant | 86+ | 5’9″ | 6’4″ |
Jalen Brunson | 90+ | 5’9″ | 6’4″ |
Jamal Murray | 85+ | 5’9″ | 6’4″ |
James Harden | 86+ | 5’9″ | 6’9″ |
Jayson Tatum | 75+ | 5’9″ | 6’9″ |
Jimmy Butler | 70+ | 5’9″ | 6’9″ |
Kevin Durant | 70+ | 6’5″ | 7’4″ |
Kobe Bryant | 88+ | 6’5″ | 6’9″ |
Kyrie Irving | 90+ | 5’9″ | 6’4″ |
LaMelo Ball | 91+ | 5’9″ | 6’9″ |
Larry Bird | 70+ | 6’5″ | 7’4″ |
LeBron James | 80+ | 5’9″ | 6’9″ |
Luka Doncic | 84+ | 5’9″ | 6’9″ |
Paolo Banchero | 75+ | 6’10” | 7’4″ |
Paul George | 75+ | 5’9″ | 6’9″ |
Rajon Rondo | 75+ | 5’9″ | 6’9″ |
Scottie Pippen | 70+ | 5’9″ | 6’9″ |
Shai Gilgeous-Alexander | 84+ | 5’9″ | 6’9″ |
Stephen Curry | 92+ | 5’9″ | 6’4″ |
Zach LaVine | 85+ | 5’9″ | 6’9″ |
Stepback Requirements
Player | Ball Handle | Min Height | Max Height |
Basic | Any | 5’9″ | 7’4″ |
Normal | 40+ | 5’9″ | 7’4″ |
Pro | 70+ | 5’9″ | 7’4″ |
Chris Paul | 80+ | 5’9″ | 6’9″ |
Darius Garland | 84+ | 5’9″ | 6’4″ |
De’Aaron Fox | 89+ | 5’9″ | 6’4″ |
Devin Booker | 85+ | 5’9″ | 6’9″ |
Giannis Antetokounmpo | 65+ | 6’10” | 7’4″ |
Jalen Brunson | 90+ | 5’9″ | 6’4″ |
James Harden | 86+ | 5’9″ | 6’9″ |
Jayson Tatum | 75+ | 5’9″ | 6’9″ |
Jimmy Butler | 70+ | 5’9″ | 6’9″ |
Joel Embiid | 55+ | 6’10” | 7’4″ |
Kawhi Leonard | 80+ | 5’9″ | 6’9″ |
Klay Thompson | 75+ | 5’9″ | 6’9″ |
Kyrie Irving | 90+ | 5’9″ | 6’4″ |
Luka Doncic | 84+ | 5’9″ | 6’9″ |
Paul George | 75+ | 5’9″ | 6’9″ |
Stephen Curry | 92+ | 5’9″ | 6’4″ |
Tyrese Haliburton | 79+ | 5’9″ | 6’9″ |
Vince Carter | 70+ | 5’9″ | 6’9″ |
NBA 2K26 Shooting Animation Requirements
Go-To Shot Requirements
Mid-Range or Three-Point rating governs these. Height tiers are strict.
Player | Mid/3PT Rating | Min Height | Max Height |
Anthony Davis | 78+ | 6’10” | 7’4″ |
Anthony Edwards | 80+ | 5’9″ | 6’4″ |
Austin Reaves | 82+ | 5’9″ | 6’9″ |
Bam Adebayo | 81+ | 6’5″ | 7’4″ |
Bennedict Mathurin | 75+ | 6’5″ | 6’9″ |
Bojan Bogdanovic | 77+ | 6’5″ | 6’9″ |
Bradley Beal | 83+ | 5’9″ | 6’4″ |
Buddy Hield | 72+ | 5’9″ | 6’4″ |
Carmelo Anthony | 84+ | 6’5″ | 6’9″ |
Chris Paul | 85+ | 5’9″ | 6’4″ |
CJ McCollum | 79+ | 5’9″ | 6’4″ |
Damian Lillard | 82+ | 5’9″ | 6’4″ |
Darius Garland | 84+ | 5’9″ | 6’4″ |
De’Aaron Fox | 78+ | 5’9″ | 6’4″ |
Deandre Ayton | 75+ | 6’10” | 7’4″ |
DeMar DeRozan | 82+ | 6’5″ | 6’9″ |
Devin Booker | 86+ | 5’9″ | 6’9″ |
Dillon Brooks | 85+ | 6’5″ | 6’9″ |
Dirk Nowitzki | 78+ | 6’5″ | 7’4″ |
Donovan Mitchell | 88+ | 5’9″ | 6’4″ |
Eric Gordon | 79+ | 5’9″ | 6’4″ |
Harrison Barnes | 85+ | 6’5″ | 6’9″ |
Ja Morant | 85+ | 5’9″ | 6’4″ |
Jaden Hardy | 77+ | 5’9″ | 6’4″ |
Jalen Green | 79+ | 5’9″ | 6’9″ |
Jalen Suggs | 79+ | 5’9″ | 6’9″ |
Jamal Murray | 83+ | 5’9″ | 6’4″ |
James Harden | 83+ | 5’9″ | 6’9″ |
Jayson Tatum | 82+ | 6’5″ | 6’9″ |
Jimmy Butler | 77+ | 6’5″ | 6’9″ |
Joel Embiid | 77+ | 6’10” | 7’4″ |
Johnny Juzang | 85+ | 6’5″ | 6’9″ |
Jonathan Kuminga | 71+ | 6’5″ | 6’9″ |
Julius Randle | 83+ | 6’5″ | 7’4″ |
Keon Ellis | 71+ | 5’9″ | 6’4″ |
Kevin Durant | 87+ | 6’5″ | 7’4″ |
Kevin Huerter | 75+ | 6’5″ | 6’9″ |
Khris Middleton | 82+ | 6’5″ | 6’9″ |
Klay Thompson | 82+ | 6’5″ | 6’9″ |
Kyle Kuzma | 68+ | 6’5″ | 6’9″ |
Kyrie Irving | 88+ | 5’9″ | 6’4″ |
LaMelo Ball | 79+ | 5’9″ | 6’9″ |
LeBron James | 81+ | 6’5″ | 6’9″ |
Luka Doncic | 80+ | 5’9″ | 6’9″ |
Malik Monk | 83+ | 5’9″ | 6’4″ |
Miles McBride | 85+ | 5’9″ | 6’4″ |
Nikola Jokic | 84+ | 6’5″ | 7’4″ |
Paolo Banchero | 79+ | 6’5″ | 7’4″ |
Pascal Siakam | 81+ | 6’5″ | 7’4″ |
Paul George | 83+ | 6’5″ | 6’9″ |
Reggie Jackson | 81+ | 5’9″ | 6’4″ |
Rui Hachimura | 82+ | 6’5″ | 6’9″ |
Scoot Henderson | 78+ | 5’9″ | 6’4″ |
Shai Gilgeous-Alexander | 86+ | 5’9″ | 6’9″ |
Stephen Curry | 92+ | 5’9″ | 6’4″ |
Terry Rozier III | 77+ | 5’9″ | 6’4″ |
Trae Young | 82+ | 5’9″ | 6’4″ |
Tyrese Haliburton | 82+ | 5’9″ | 6’9″ |
Tyrese Maxey | 82+ | 5’9″ | 6’4″ |
Zach LaVine | 83+ | 5’9″ | 6’9″ |
Zion Williamson | 70+ | 6’5″ | 7’4″ |
Dribble Pull-Up Requirements
Player | Mid/3PT Rating | Min Height | Max Height |
Basic | Any | 5’9″ | 7’4″ |
Normal | Any | 5’9″ | 7’4″ |
Pro | Any | 5’9″ | 6’9″ |
Bam Adebayo | 81+ | 6’5″ | 7’4″ |
Bradley Beal | 83+ | 5’9″ | 6’4″ |
Cade Cunningham | 83+ | 6’5″ | 6’9″ |
Chet Holmgren | 76+ | 6’10” | 7’4″ |
Devin Booker | 86+ | 5’9″ | 6’9″ |
Donovan Mitchell | 88+ | 5’9″ | 6’4″ |
Giannis Antetokounmpo | 71+ | 6’10” | 7’4″ |
Harrison Barnes | 85+ | 6’5″ | 6’9″ |
James Harden | 83+ | 5’9″ | 6’9″ |
Jalen Brunson | 83+ | 5’9″ | 6’4″ |
Jalen Green | 79+ | 5’9″ | 6’9″ |
Jaren Jackson Jr. | 79+ | 6’10” | 7’4″ |
Jaylen Brown | 79+ | 6’5″ | 6’9″ |
